spartacus
Well-known member
| squats Weight | Bodyweight | Date | Ratio |
| 185kg | 89.4kg | 25/3/2018 | 206.9 |
| 155.35kg | 75.8kg | 15/4/2014 | 204.9 |
| 180kg | 89kg | Nov. 2017 | 202.2 |
| 160kg | 82.5kg | 21/4/2018 | 193.9 |
| 150kg | 82.kg | 13/5/2018 | 180.9 |
| 140kg | 78kg | 28/4/2018 | 179.4 |
| 155kg | 86.9kg | 24/6/2018 | 178.3 |
| 122.5kg | 71.5kg | Dec. 2017 | 171.3 |
| 130kg | 76kg | 21/4/2018 | 171 |
| 132.9kg | 77.8kg | 21/4/2018 | 170.8 |
| Weight | Bodyweight | Date | |
| 185.4kg | 90.4kg | 27/6/2018 | |
| 180kg | 89kg | 10/11/2017 | |
| 160kg | 82.5kg | 21/4/2018 | |
| 155.35kg | 76kg | 15/4/2018 | |
| 155kg | 86.9kg | 24/6/2018 | |
| 152.5kg | 95.7kg | 17/5/2018 | |
| 150kg | 82.9kg | 13/5/2018 | |
| 145kg | 98.9kg | 12/5/2018 | |
| 140kg | 78kg | 28/4/2018 | |
| 140kg | 88.4kg | 17/5/2018 | |
| 140kg | 95kg | 25/3/2018 | |
| Weight female | Bodyweight | Date | Ratio |
| 82.9kg | 54.4kg | 26/4/2018 | 152.3 |
| 100kg | 65.8kg | 4/3/2018 | 151.9 |
| 95kg | 68.3kg | 6/7/2018 | 139.0 |
| 82.85kg | 64.4kg | 7/4/2018 | 128.6 |
| 70.35kg | 59.1kg | 3/3/2018 | 119 |
| 65kg | 58.7kg | 17/3/2018 | 110.7 |
| Weight | Bodyweight | Date | |
| 100kg | 66kg | 4/3/2018 | |
| 95kg | 68.3kg | 6/7/2018 | |
| 90kg | 85kg | 16/2/2018 | |
| 90kg | 82kg | 17/3/2018 | |
| 82.9kg | 54kg | 26/4/2018 | |
| 82.85kg | 64.4kg | 7/4/2018 |
no wraps